PM salary by state
Federal wage data rather than a levelling site aggregate. Massachusetts has the highest median at $212,020, against a national median of $166,790. It holds that lead once the local price level is applied.
Occupation mapping
The Standard Occupational Classification has no product manager code. 11-2021 is the closest published occupation: Product Manager is one of the job titles O*NET reports under it, an O*NET title search for product manager returns it first, and the definition covers overseeing product development and determining demand for the products a firm offers.
Employers file technical product managers under other codes too, most often 11-3021 Computer and Information Systems Managers or 13-1082 Project Management Specialists. Both are shown alongside so the bracket is visible rather than hidden. OEWS measures wages and salaries only, which excludes equity.
11-2021 Marketing Managers
$166,790 median, used here
11-3021 Computer and Information Systems Managers
$175,140 median
13-1082 Project Management Specialists
$102,320 median
A real product manager population is spread across all three of those codes, so treat the national figure as a bracket of roughly $102K to $175K rather than a single point. OEWS counts wages and salary only, so equity is not in any of these numbers, which is why the total compensation pages on this site run higher.
Top 5 median
- 1. Massachusetts$212K
- 2. California$194K
- 3. Virginia$188K
- 4. Colorado$183K
- 5. New York$181K
Top 5 after cost of living
- 1. Massachusetts$200K
- 2. South Dakota$189K
- 3. Virginia$186K
- 4. Colorado$177K
- 5. Minnesota$176K
National spread
- 10th percentile$90,260
- 25th percentile$123,020
- Median$166,790
- 75th percentile$216,410
- 90th percentile$293,610
Full state table
| # | State | Median | 10th pct | 90th pct | Employed | RPP | Adjusted |
|---|---|---|---|---|---|---|---|
| 1 | Massachusetts | $212,020 | $122,350 | $310,510 | 14,270 | 105.8 | $200,397 |
| 2 | California | $193,620 | $104,370 | $326,400 | 54,660 | 110.7 | $174,905 |
| 3 | Virginia | $187,820 | $107,710 | $292,430 | 6,890 | 101.1 | $185,776 |
| 4 | Colorado | $182,730 | $121,560 | $289,870 | 6,010 | 103.1 | $177,236 |
| 5 | New York | $181,200 | $104,140 | $324,310 | 54,000 | 107.9 | $167,933 |
| 6 | New Jersey | $180,040 | $126,760 | $298,870 | 13,510 | 108.8 | $165,478 |
| 7 | District of Columbia | $177,170 | $107,400 | $291,740 | 3,470 | 109.9 | $161,210 |
| 8 | Minnesota | $173,300 | $103,160 | $303,350 | 8,500 | 98.6 | $175,761 |
| 9 | Washington | $172,270 | $98,220 | $293,590 | 8,880 | 107 | $161,000 |
| 10 | Connecticut | $169,240 | $101,330 | $283,930 | 5,800 | 103.6 | $163,359 |
| 11 | South Dakota | $167,750 | $101,350 | $233,820 | 220 | 88.6 | $189,334 |
| 12 | Montana | $165,580 | $90,670 | $212,760 | not published | 94.6 | $175,032 |
| 13 | North Carolina | $165,480 | $96,760 | $274,100 | 10,790 | 94.3 | $175,483 |
| 14 | Illinois | $162,860 | $95,990 | $276,340 | 21,140 | 100 | $162,860 |
| 15 | Wyoming | $161,580 | $96,690 | $220,380 | 100 | 92.7 | $174,304 |
| 16 | Oregon | $161,560 | $93,220 | $280,020 | 4,960 | 103.4 | $156,248 |
| 17 | Georgia | $160,760 | $94,390 | $277,180 | 8,510 | 96.3 | $166,937 |
| 18 | Kansas | $154,510 | $97,870 | $243,790 | 1,570 | 90.1 | $171,487 |
| 19 | Maryland | $154,160 | $82,830 | $256,260 | 6,510 | 105 | $146,819 |
| 20 | Pennsylvania | $150,810 | $76,990 | $246,320 | 13,840 | 97.6 | $154,518 |
| 21 | Texas | $147,880 | $81,820 | $259,200 | 44,680 | 97.1 | $152,297 |
| 22 | South Carolina | $143,290 | $79,870 | $275,430 | 3,760 | 93.7 | $152,924 |
| 23 | New Hampshire | $143,280 | $96,990 | $229,920 | 1,460 | 104.2 | $137,505 |
| 24 | Florida | $142,620 | $78,250 | $261,310 | 24,820 | 103.4 | $137,930 |
| 25 | Idaho | $142,090 | $76,690 | $251,590 | 1,320 | 95.5 | $148,785 |
| 26 | Utah | $139,830 | $79,400 | $229,240 | 6,100 | 98.9 | $141,385 |
| 27 | Michigan | $138,510 | $80,260 | $222,910 | 6,620 | 96.2 | $143,981 |
| 28 | Arkansas | $136,520 | $67,340 | $223,680 | 1,860 | 86.9 | $157,100 |
| 29 | Indiana | $136,260 | $82,380 | $233,460 | 3,350 | 93.3 | $146,045 |
| 30 | Maine | $135,380 | $92,710 | $232,310 | 1,320 | 97 | $139,567 |
| 31 | Wisconsin | $133,600 | $83,990 | $211,990 | 4,890 | 94.1 | $141,977 |
| 32 | Ohio | $132,330 | $77,490 | $224,990 | 10,620 | 92.8 | $142,597 |
| 33 | Arizona | $132,220 | $86,010 | $225,150 | 4,870 | 100.7 | $131,301 |
| 34 | Tennessee | $131,990 | $78,790 | $222,680 | 7,730 | 91.9 | $143,624 |
| 35 | Iowa | $131,120 | $80,160 | $203,180 | 2,210 | 87.8 | $149,339 |
| 36 | Missouri | $130,550 | $76,160 | $226,700 | 6,550 | 90.8 | $143,778 |
| 37 | Kentucky | $128,930 | $77,340 | $204,550 | 1,930 | 90.2 | $142,938 |
| 38 | Oklahoma | $126,920 | $69,990 | $210,760 | 1,420 | 87.8 | $144,556 |
| 39 | North Dakota | $125,580 | $78,340 | $198,340 | 180 | 89 | $141,101 |
| 40 | New Mexico | $122,980 | $77,540 | $204,770 | 800 | 92.2 | $133,384 |
| 41 | Louisiana | $120,650 | $72,800 | $208,180 | 940 | 88.2 | $136,791 |
| 42 | Alabama | $120,160 | $70,790 | $225,300 | 1,540 | 88.8 | $135,315 |
| 43 | Hawaii | $117,770 | $68,610 | $218,210 | 570 | 110 | $107,064 |
| 44 | Alaska | $116,270 | $79,640 | $196,800 | 240 | 102.4 | $113,545 |
| 45 | Nebraska | $110,570 | $74,510 | $194,650 | 1,910 | 90.1 | $122,719 |
| 46 | Nevada | $107,550 | $66,660 | $221,890 | 3,430 | 100 | $107,550 |
| 47 | Mississippi | $100,940 | $61,790 | $209,090 | 770 | 87 | $116,023 |
| 48 | West Virginia | $98,750 | $70,970 | $194,200 | 300 | 89.5 | $110,335 |
RPP is the BEA Regional Price Parity for all items, 2024, where the national average is 100. Adjusted restates the state median at the national price level. All wage figures are annual.
Where the data stops
BLS counts the occupation in Delaware but withholds the wage estimate for the May 2025 release, so no salary appears for those states. The gap has not been filled with a regional average.
Rhode Island and Vermont have no published estimate at all for this occupation, normally because the sample was too small to release. They are absent rather than estimated.
Cells marked not published follow the same rule everywhere on this page: where the source withholds a figure, so do we.
Market context
The Bay Area sets the top of the range. Los Angeles and San Diego sit well below it.
Seattle metro concentration, and no state income tax on wages.
Financial services and media product orgs, plus a large advertising technology base.
Boston enterprise software alongside a deep biotech and medtech product market.
New York spillover plus pharmaceutical product organisations.
Denver and Boulder, one of the faster growing product markets outside the coasts.
The Washington DC suburbs. Cloud infrastructure headquarters and government-facing product work.
Chicago. Dense in enterprise software, logistics and trading platforms.
Austin product roles and Dallas enterprise, with no state income tax on wages.
Atlanta payments and logistics technology.
Portland. Smaller but long-established consumer and hardware product work.
Twin Cities. Retail and healthcare product organisations at scale.
Philadelphia and Pittsburgh. Media, health systems and developer tooling.
The Research Triangle, weighted towards analytics and enterprise products.
Automotive software and a growing Detroit financial technology cluster.
Wages: BLS Occupational Employment and Wage Statistics (OEWS), May 2025, SOC 11-2021 Marketing Managers. Cost of living: BEA Regional Price Parities by State (SARPP), all items, 2024, last updated 2026-02-19. Both are US federal statistics and in the public domain. Snapshot taken 2026-09-06. OEWS covers wage and salary workers and excludes the self-employed, equity and bonus.
Refreshed when BLS publishes the next May reference year, normally in the spring.
Salary by city (25 metros) →
/remoteRemote PM salary →
/levelsCareer ladder →